January 2025 Dashboard

Jan First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 281 59 147 $6,645,000 $8,422,288 127% $494,400 $543,615 110% $0 110% $29,973
Hill 21 6 36 $525,000 $2,344,085 446% $40,000 $146,139 365% $0 365% $111,623
Garcia 35 9 4 $525,000 $231,648 44% $40,000 $105,851 265% $0 265% $6,619
Kotsimbos 35 2 0 $525,000 $0 0% $40,000 $88,990 222% $0 222% $0
Stanley 29 12 0 $525,000 $356,842 68% $40,000 $36,750 92% $0 92% $12,305
Andruska 22 5 0 $525,000 $1,617,551 308% $40,000 $36,074 90% $0 90% $73,525
Chrustawka 7 1 4 $480,000 $263,881 55% $33,600 $8,167 24% $0 24% $37,697
Stewart 28 7 5 $525,000 $528,454 101% $40,000 $8,987 22% $0 22% $18,873
Gacesa 7 2 8 $480,000 $265,969 55% $33,600 $7,466 22% $0 22% $37,996
White 6 1 0 $480,000 $121,180 25% $33,600 $5,859 17% $0 17% $20,197
DiLucchio 32 7 20 $525,000 $0 0% $40,000 $2,780 7% $0 7% $0
Hudson 7 2 0 $0 $1,398,055 0% $0 $107,167 0% $0 0% $199,722
Chavez 26 4 0 $525,000 $635,533 121% $40,000 $0 0% $0 0% $24,444
Perez 9 0 1 $525,000 $26,500 5% $40,000 $0 0% $0 0% $2,944
Bassett 9 0 11 $0 $632,590 0% $0 ($10,168) 0% $0 0% $70,288
McClain 8 1 58 $480,000 $0 0% $33,600 ($446) -1% $0 -1% $0
Wealth Mgmt 102 18 77 $2,040,000 $3,425,652 168% $142,800 $153,013 107% $0 107% $33,585
Simpson 2 0 0 $340,000 $1,872,197 551% $23,800 $90,902 382% $0 382% $936,099
Congdon 25 8 25 $340,000 $816,824 240% $23,800 $29,037 122% $0 122% $32,673
Williams 35 0 31 $340,000 $260,015 76% $23,800 $15,581 65% $0 65% $7,429
Gross 14 1 13 $340,000 $216,616 64% $23,800 $13,267 56% $0 56% $15,473
Nappi 26 9 8 $340,000 $260,000 76% $23,800 $4,226 18% $0 18% $10,000
OBrien 0 0 0 $340,000 $0 0% $23,800 $0 0% $0 0% $0
Totals 383 77 224 $8,685,000 $11,847,941 136% $637,200 $696,628 109% $0 109% $30,935
2/3/2025